$465,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Main Level |
Flooring | Carpet, Ceramic Tile, Laminate |
Fireplace | Family Room |
Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave |
Other Interior Features | Double Vanity, Entrance Foyer, High Ceilings 9 ft Main, Walk-In Closet(s), Other |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Level |
Parking | Garage, Garage Door Opener, Garage Faces Front |
Heat type | Central, Other |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | Slab |
Disability Features | None |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Other |
Status | Sold |
---|---|
LIVING SPACE | 2,500 Sq.Ft. |
LOT SIZE | 0.75 Acres |
MLS® ID | 7165355 |
Type | Residential |
Year Built | 2023 |
Architecture Styles | Farmhouse |
Water Frontage | None |
View Description | Rural |
ELEMENTARY SCHOOL | South Jackson |
MIDDLE SCHOOL | East Jackson |
HIGH SCHOOL | East Jackson |
SALES PRICE | $465,000 |
---|
Stefen is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!
Let's Connect