$184,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Carpet, Laminate |
Fireplace | None |
Appliances | Dishwasher, Electric Cooktop, Electric Oven |
Other Interior Features | Double Vanity |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Level |
Parking | Driveway, Level Driveway |
Heat type | Central, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Septic Tank |
Substructure | None |
Disability Features | None |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,680 Sq.Ft. |
LOT SIZE | 0.34 Acres |
MLS® ID | 7167531 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | Mobile, Modular |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Emerson |
MIDDLE SCHOOL | Red Top |
HIGH SCHOOL | Woodland - Bartow |
SALES PRICE | $184,000 |
---|---|
REAL ESTATE TAXES | $793/yr |
Stefen is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!
Let's Connect