$495,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Kitchen, Laundry Room, Main Level |
Flooring | Hardwood, Ceramic Tile |
Fireplace | Family Room, Factory Built, Gas Starter |
Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Microwave |
Other Interior Features | Entrance Foyer 2 Story, High Ceilings 9 ft Main, Bookcases, Crown Molding, Entrance Foyer, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Natural Gas Available, Electricity Available, Sewer Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Corner Lot, Landscaped |
Parking | Drive Under Main Level, Driveway, Garage, Level Driveway, Garage Faces Side, Parking Pad |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s), Zoned |
Sewer | Public Sewer |
Substructure | Concrete Perimeter |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 2,688 Sq.Ft. |
LOT SIZE | 0.47 Acres |
MLS® ID | 7196869 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Mashburn |
MIDDLE SCHOOL | Lakeside - Forsyth |
HIGH SCHOOL | Forsyth Central |
SALES PRICE | $495,000 |
---|---|
REAL ESTATE TAXES | $3,708/yr |
HOA Fees | $850/yr |
Stefen is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!
Let's Connect