$331,200
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Main Level, Mud Room, Other |
Flooring | Carpet, Other |
Fireplace | Decorative, Family Room |
Appliances | Dishwasher, Gas Range, Self Cleaning Oven, Other |
Other Interior Features | Entrance Foyer, High Speed Internet, Other |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Phone Available, Water Available |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Private, Sloped, Other |
Parking | Attached, Garage, Garage Faces Side |
Heat type | Central |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Fire Alarm |
Green Features | None |
Other Exterior Features | Private Rear Entry, Rain Gutters, Other |
Status | Sold |
---|---|
LIVING SPACE | 1,800 Sq.Ft. |
LOT SIZE | 3.37 Acres |
MLS® ID | 7200587 |
Type | Residential |
Year Built | 1997 |
Architecture Styles | Ranch, Traditional |
Water Frontage | None |
View Description | Trees/Woods, Other |
ELEMENTARY SCHOOL | Tadmore |
MIDDLE SCHOOL | East Hall |
HIGH SCHOOL | East Hall |
SALES PRICE | $331,200 |
---|---|
REAL ESTATE TAXES | $2,407/yr |
Stefen is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!
Let's Connect