$365,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Other |
Flooring | Brick, Hardwood |
Fireplace | None |
Appliances | Electric Cooktop, Electric Oven, Microwave, Refrigerator, Other |
Other Interior Features | Other |
Water Source | Public |
---|---|
Utilities | Cable Available, Electricity Available, Water Available, Other |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Cul-De-Sac, Private, Wooded, Other |
Parking | Driveway, Level Driveway |
Heat type | Forced Air, Other |
Air Conditioning | Ceiling Fan(s), Central Air, Other |
Sewer | Septic Tank |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Private Entrance, Rain Gutters, Other |
Status | Sold |
---|---|
LIVING SPACE | 1,613 Sq.Ft. |
LOT SIZE | 0.52 Acres |
MLS® ID | 7541185 |
Type | Residential |
Year Built | 1960 |
Architecture Styles | Traditional, Other |
Water Frontage | None |
View Description | Trees/Woods, Other |
ELEMENTARY SCHOOL | Brockett |
MIDDLE SCHOOL | Tucker |
HIGH SCHOOL | Tucker |
SALES PRICE | $365,000 |
---|---|
REAL ESTATE TAXES | $5,526/yr |
Stefen is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!
Let's Connect