$194,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Carpet, Hardwood |
Fireplace | None |
Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Washer |
Other Interior Features | Other |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | In Ground |
ROOF | Shingle |
Lot Features | Landscaped |
Parking | Parking Lot |
Heat type | Central |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Fire Sprinkler System, Security Gate, Smoke Detector(s) |
Green Features | None |
Other Exterior Features | None |
Status | For Sale |
---|---|
LIVING SPACE | 720 Sq.Ft. |
LOT SIZE | 718.74 Sq.Ft. |
MLS® ID | 7569073 |
Type | Condo |
Year Built | 1994 |
Architecture Styles | Mid-Rise (up to 5 stories) |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Sarah Rawson Smith |
MIDDLE SCHOOL | Willis A. Sutton |
HIGH SCHOOL | North Atlanta |
SALES PRICE | $194,000 |
---|---|
REAL ESTATE TAXES | $3,026/yr |
HOA Fees | $238/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Stefen is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!
Let's Connect