$530,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Hall, Mud Room, Other |
Flooring | Hardwood |
Fireplace | None |
Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Range Hood, Refrigerator, Washer |
Other Interior Features | High Ceilings 9 ft Main, Smart Home, Other |
Stories | 1 |
---|---|
Water Source | Public |
Utilities | Cable Available, Electricity Available, Other |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Cleared, Front Yard, Level, Private, Other |
Parking | Driveway, Kitchen Level, Level Driveway |
Heat type | Electric |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Private Entrance, Private Yard, Other |
Status | Sold |
---|---|
LIVING SPACE | 2,001 Sq.Ft. |
LOT SIZE | 9,583.2 Sq.Ft. |
MLS® ID | 7480620 |
Type | Residential |
Year Built | 1949 |
Architecture Styles | Ranch |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Ronald E McNair Discover Learning Acad |
MIDDLE SCHOOL | McNair - Dekalb |
HIGH SCHOOL | McNair |
SALES PRICE | $530,000 |
---|---|
REAL ESTATE TAXES | $9,133/yr |
Whether you're looking for a prime investment opportunity or a place to lay down family roots, this home truly fits the bill.
Stefen Ash
Stefen is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!
Let's Connect