$445,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Hall, Laundry Room, Other |
Flooring | Vinyl, Other |
Fireplace | Family Room |
Appliances | Dishwasher, Double Oven, Gas Cooktop, Microwave, Refrigerator, Other |
Other Interior Features | Entrance Foyer, Walk-In Closet(s), Other |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Other |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Landscaped, Level, Private, Other |
Parking | Attached, Driveway, Garage, Garage Door Opener, Garage Faces Front, Kitchen Level |
Heat type | Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Private Entrance, Other |
Status | Sold |
---|---|
LIVING SPACE | 2,122 Sq.Ft. |
LOT SIZE | 6,098.4 Sq.Ft. |
MLS® ID | 7461424 |
Type | Residential |
Year Built | 2022 |
Architecture Styles | Ranch |
Water Frontage | None |
View Description | Other |
ELEMENTARY SCHOOL | Grayson |
MIDDLE SCHOOL | Bay Creek |
HIGH SCHOOL | Grayson |
SALES PRICE | $445,000 |
---|---|
REAL ESTATE TAXES | $2,774/yr |
HOA Fees | $165/mo |
Stefen is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!
Let's Connect