Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Laminate |
Fireplace | Decorative |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Range Hood, Refrigerator, Washer |
Other Interior Features | Crown Molding |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Underground Utilities, Water Available |
POOL | In Ground |
ROOF | Composition |
Lot Features | Back Yard |
Parking | Driveway, Garage, Garage Door Opener |
Heat type | Heat Pump |
Air Conditioning | Heat Pump |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | Smoke Detector(s) |
Green Features | None |
Other Exterior Features | Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,132 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | 7157668 |
Type | Residential |
Year Built | 2020 |
Architecture Styles | Traditional |
Water Frontage | None |
View Description | City |
ELEMENTARY SCHOOL | West Jackson |
MIDDLE SCHOOL | West Jackson |
HIGH SCHOOL | Jackson County |
SALES PRICE | $384,900 |
---|---|
REAL ESTATE TAXES | $4,735/yr |
HOA Fees | $600/yr |
Stefen is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!
Let's Connect