$535,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Electric Dryer Hookup, Laundry Room, Laundry Closet, Main Level |
Flooring | Carpet, Ceramic Tile, Hardwood |
Fireplace | Factory Built, Living Room, Glass Doors |
Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Electric Oven, Gas Water Heater, Refrigerator, Microwave, Self Cleaning Oven, Washer |
Other Interior Features | Double Vanity, Walk-In Closet(s) |
Stories | 2 |
---|---|
Water Source | Public |
Utilities | Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available, Underground Utilities |
POOL | None |
ROOF | Composition |
Lot Features | Back Yard, Front Yard, Landscaped, Private |
Parking | Garage Faces Front, Attached, Garage Door Opener, Kitchen Level |
Heat type | Forced Air, Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Slab |
Disability Features | None |
Security Features | None |
Green Features | None |
Other Exterior Features | Private Entrance, Private Yard, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 2,456 Sq.Ft. |
LOT SIZE | 5,227.2 Sq.Ft. |
MLS® ID | 7566847 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Craftsman, Traditional |
Water Frontage | None |
View Description | Neighborhood |
ELEMENTARY SCHOOL | Sycamore |
MIDDLE SCHOOL | Lanier |
HIGH SCHOOL | Lanier |
SALES PRICE | $535,000 |
---|---|
REAL ESTATE TAXES | $6,423/yr |
HOA Fees | $700/yr |
Stefen is dedicated to helping you find your dream home and assisting with any selling needs you may have. Contact him today to discuss all your real estate needs!
Let's Connect